Simplify Your Engineering Calculations with Our Advanced Tools.
Calculate the heat energy required to melt a substance at its melting point.
This Enthalpy of Fusion Calculator helps you estimate the heat energy required to melt a specific mass of a chosen substance based on its enthalpy of melting value. Simply input the mass, select the substance, and the calculator will provide you with the heat of fusion required.
| Substance | ΔH_f (J/g) | Melting Point (°C) | Source |
|---|---|---|---|
| Water (H₂O) | 334 | 0 | NIST |
| Ice (solid H₂O) | 334 | 0 | NIST |
| Ethanol (C₂H₅OH) | 108 | -114 | NIST |
| Benzene (C₆H₆) | 126 | 5.5 | NIST |
| Sodium Chloride (NaCl) | 2100 | 801 | NIST |
| Sulfur (S) | 1700 | 115.2 | NIST |
| Lead (Pb) | 4800 | 327.5 | NIST |
| Aluminum (Al) | 397 | 660.3 | NIST |
| Copper (Cu) | 205 | 1984 | NIST |
| Mercury (Hg) | 11790 | -38.83 | NIST |
| Gallium (Ga) | 5590 | 29.76 | NIST |
| Iron (Fe) | 272 | 1538 | NIST |
| Silver (Ag) | 11000 | 961.8 | NIST |
| Zinc (Zn) | 115 | 419.5 | NIST |
| Acetic Acid (C₂H₄O₂) | 186 | 16.6 | NIST |
| Cholesterol (C₂₇H₄₆O) | 150 | 148 | NIST |
| Stearic Acid (C₁₈H₃₆O₂) | 200 | 69.3 | NIST |
| Cocoa Butter (C₅₃H₉₈O₆) | 200 | 33 | NIST |
| Lactose (C₁₂H₂₂O₁₁) | 340 | 202-203 | NIST |
| Glycine (C₂H₅NO₂) | 120 | 75.5 | NIST |
The enthalpy of fusion is the heat energy required to change a substance from solid to liquid at its melting point, without changing its temperature.
You can calculate the enthalpy of fusion by using the formula: q = mass × ΔH_f, where q is the heat energy, mass is in kilograms, and ΔH_f is in J/g.
Yes, you can use this calculator for common substances by selecting from the list, or you can input your own ΔH_f value for other substances.
Examples include: water (H₂O) has an enthalpy of fusion of 334 J/g, and ethanol (C₂H₅OH) has an enthalpy of fusion of 108 J/g.